Capacity | : 10 Kg |
---|---|
Accuracy Class (ISO 376) | : C3 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : 3000 |
Minimum Verification Interval | : 7500 |
Total Error | : ±0.02 %FS |
Output Sensitivity (FS) | : 1.00 ± 0.01mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 400 Ω ± 20 Ω |
Output Resistance | : 352 Ω ± 3 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10 ˜ + 40 °C |
Operating Temperature | : -30 ˜ + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 120 % FS |
Ultimate Overload | : 200 % FS |
Ingress Protection (EN60529) | : IP 65 |
Element Material | : Aluminium |
Cable | : 4x022mm² |
Capacity | : 10 Kg |
---|---|
Accuracy Class (ISO 376) | : C3 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : 3000 |
Minimum Verification Interval | : 7500 |
Total Error | : ±0.02 %FS |
Output Sensitivity (FS) | : 1.00 ± 0.01mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 400 Ω ± 20 Ω |
Output Resistance | : 352 Ω ± 3 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10 ˜ + 40 °C |
Operating Temperature | : -30 ˜ + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 120 % FS |
Ultimate Overload | : 200 % FS |
Ingress Protection (EN60529) | : IP 65 |
Element Material | : Aluminium |
Cable | : 4x022mm² |
推薦產品
WYL Fluid Damped Load Cell
WYL Fluid Damped
詳細資訊
SPS Single Point Load Cell
SPS Single Point
詳細資訊
SP1 Single Point Load Cell
SP1 Single Point
詳細資訊
SP1-S Single Point Load Cell
SP1-S Single Point
詳細資訊
SP2 Single Point Load Cell
SP2 Single Point
詳細資訊
SP3 Single Point Load Cell
SP3 Single Point
詳細資訊
SP4 Single Point Load Cell
SP4 Single Point
詳細資訊
SP5 Single Point Load Cell
SP5 Single Point
詳細資訊