需要消磁的部件會透過線圈開口傳送,並且由於距離的增加而被消磁。
消磁線圈直接由主電源供電(100% 接通持續時間)。
適用於各種薄壁和小部件的易消磁性材料
Coil module | CT1 | CT2 | CT3 | CT4 | CT5 | CT6 | CT7 | CT8 | |
External dimensions¹ | W | 451 | 561 | 556 | 697 | 706 | 671 | 849 | 1046 |
mm | H | 282 | 315 | 435 | 385 | 535 | 555 | 735 | 735 |
D | 170 | 185 | 200 | 250 | 250 | 250 | 367 | 360 | |
Active opening | W | 150 | 260 | 250 | 400 | 400 | 400 | 550 | 750 |
mm | H | 100 | 130 | 250 | 200 | 350 | 400 | 550 | 550 |
D | 120 | 135 | 150 | 200 | 200 | 220 | 337 | 330 | |
Weight | kg | 41 | 62 | 84 | 110 | 120 | 130 | 190 | 230 |
Degree of protection IP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Maximum field strength² | kA/m | 25 | 29 | 20 | 26 | 18 | 17 | 11 | 9 |
Outlet section³ | mm | 500 | 780 | 1000 | 1200 | 1500 | 1600 | 2200 | 2600 |
Duty cycle | S1, 100% | ||||||||
Power supply | VAC | 1NPE 200 – 240 | 2PE 400 – 480 | ||||||
HZ | 50 / 604 | ||||||||
Device protection | A | 6.3 | 14 | 18 | 23 | 32 | 32 | 32 | 32 |
1 Approximations
2 Effective value lower by a factor of 1.41
3 Minimum distance for removing the part along the coil axis
4 The maximum field strength is reduced at 60 Hz
* All informations are without guarantee
Technical data*
Coil module | CT1 | CT2 | CT3 | CT4 | CT5 | CT6 | CT7 | CT8 | |
External dimensions¹ | W | 451 | 561 | 556 | 697 | 706 | 671 | 849 | 1046 |
mm | H | 282 | 315 | 435 | 385 | 535 | 555 | 735 | 735 |
D | 170 | 185 | 200 | 250 | 250 | 250 | 367 | 360 | |
Active opening | W | 150 | 260 | 250 | 400 | 400 | 400 | 550 | 750 |
mm | H | 100 | 130 | 250 | 200 | 350 | 400 | 550 | 550 |
D | 120 | 135 | 150 | 200 | 200 | 220 | 337 | 330 | |
Weight | kg | 41 | 62 | 84 | 110 | 120 | 130 | 190 | 230 |
Degree of protection IP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Maximum field strength² | kA/m | 25 | 29 | 20 | 26 | 18 | 17 | 11 | 9 |
Outlet section³ | mm | 500 | 780 | 1000 | 1200 | 1500 | 1600 | 2200 | 2600 |
Duty cycle | S1, 100% | ||||||||
Power supply | VAC | 1NPE 200 – 240 | 2PE 400 – 480 | ||||||
HZ | 50 / 604 | ||||||||
Device protection | A | 6.3 | 14 | 18 | 23 | 32 | 32 | 32 | 32 |
1 Approximations
2 Effective value lower by a factor of 1.41
3 Minimum distance for removing the part along the coil axis
4 The maximum field strength is reduced at 60 Hz
* All informations are without guarantee
可靠且堅固
方便對鬆散零件進行消磁
CT系列隧道退磁機是基於久經考驗的技術的堅固設備。磁性零件連續地穿過線圈的活動開口,並在沿著線圈軸線送出的同時被消磁。經過試驗和測試的隧道線圈程序,標準有效開口最大可達 750 x 550 毫米。快速、簡單的解決方案,輕鬆消磁組件。Maurer Magnetic 的系統符合目前通用標準並符合 CE 標準。我們公司只提供您最高品質的產品,這些產品的設計極為堅固且耐用。

適用於扁平、薄壁的較低合金零件
可靠且堅固
方便對鬆散零件進行消磁
CT系列隧道退磁機是基於久經考驗的技術的堅固設備。磁性零件連續地穿過線圈的活動開口,並在沿著線圈軸線送出的同時被消磁。經過試驗和測試的隧道線圈程序,標準有效開口最大可達 750 x 550 毫米。快速、簡單的解決方案,輕鬆消磁組件。Maurer Magnetic 的系統符合目前通用標準並符合 CE 標準。我們公司只提供您最高品質的產品,這些產品的設計極為堅固且耐用。

適用於扁平、薄壁的較低合金零件